Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay | |
---|---|---|---|---|---|---|---|---|
Sept/Oct school term | 03 Sep 23 | 12 Oct 23 | - | - | £80 | £80 | 3 Nights | |
October school term | 12 Oct 23 | 27 Oct 23 | - | - | £70 | £70 | 3 Nights | |
Feb 2024 school term | 01 Feb 24 | 08 Feb 24 | - | - | £80 | £80 | 3 Nights | |
Spring Half Season | 08 Feb 24 | 19 Feb 24 | - | - | £90 | £90 | 3 Nights | |
Feb 2024 school term contd | 19 Feb 24 | 29 Feb 24 | - | - | £80 | £80 | 3 Nights | |
March 2024 school term | 29 Feb 24 | 21 Mar 24 | - | - | £90 | £90 | 3 Nights | |
Easter 2024 | 21 Mar 24 | 07 Apr 24 | - | - | £100 | £100 | 3 Nights | |
April 2024 school term | 07 Apr 24 | 02 May 24 | - | - | £90 | £90 | 3 Nights | |
May 2024 Bank Holiday | 02 May 24 | 06 May 24 | - | - | £130 | £130 | 3 Nights | |
May 2024 school term | 06 May 24 | 23 May 24 | - | - | £90 | £90 | 3 Nights | |
Summer Mid Term 2024 | 23 May 24 | 02 Jun 24 | - | - | £125 | £125 | 3 Nights | |
June 2024 school term | 02 Jun 24 | 30 Jun 24 | - | - | £95 | £95 | 3 Nights | |
July 2024 school term | 30 Jun 24 | 18 Jul 24 | - | - | £105 | £105 | 3 Nights | |
Summer 2024 High Season | 18 Jul 24 | 02 Sep 24 | - | - | £140 | £140 | 7 Nights | |
Sept 2024 school term | 02 Sep 24 | 30 Sep 24 | - | - | £95 | £95 | 3 Nights | |
October 2024 school term | 30 Sep 24 | 24 Oct 24 | - | - | £80 | £80 | 3 Nights | |
October 2024 Half Term | 24 Oct 24 | 03 Nov 24 | - | - | £95 | £95 | 3 Nights | |
November 2024 school term | 03 Nov 24 | 30 Nov 24 | - | - | £90 | £90 | 3 Nights | |
December 2024 school term | 30 Nov 24 | 20 Dec 24 | - | - | £105 | £105 | 3 Nights |
Up to 2x Dogs per stay are allowed. These are charged at an additional £40 per dog per stay
Please note, there is an additional £80 cleaning/laundry fee added to each booking, per stay
Payment in full is required at time of booking. Please read the Terms & Conditions page before making your booking