Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
December 2025 30 Nov 25 23 Dec 25 - - £90 £90 3 Nights
Xmas 2025 24 Dec 25 02 Jan 26 - - £110 £110 3 Nights
Winter 2026 school term 02 Jan 26 13 Feb 26 - - £90 £90 3 Nights
Spring Half Term 2026 13 Feb 26 22 Feb 26 - - £98 £98 3 Nights
Spring 2026 School Term 23 Feb 26 09 Apr 26 - - £80 £80 3 Nights
Easter Hols 2026 27 Mar 26 12 Apr 26 - - £90 £90 3 Nights
Good Friday 2026 03 Apr 26 06 Apr 26 - - £95 £95 3 Nights
School Term 2026 13 Apr 26 30 Apr 26 - - £80 £80 3 Nights
May Day 2026 01 May 26 04 May 26 - - £90 £90 3 Nights
May 2026 school term 05 May 26 21 May 26 - - £85 £85 3 Nights
Whitsun 2026 22 May 26 31 May 26 - - £98 £98 3 Nights
Summer 2026 school term 30 May 26 16 Jul 26 - - £105 £105 3 Nights
Summer 2026 High Season 17 Jul 26 06 Sep 26 - - £130 £130 7 Nights
07 Sep 26 22 Oct 26 - - £80 £80 3 Nights
Autumn Half Term 2026 22 Oct 26 02 Nov 26 - - £85 £85 3 Nights
  • Up to 2x Dogs per stay are allowed.  These are charged at an additional £40 PER DOG PER STAY

Please note, there is an additional £90 cleaning/laundry fee added to each booking, per stay

A 50% payment is required at time of booking, and the balance is due 30days before your stay. The total booking fee is non refundable. Please read the Terms & Conditions page before making your booking

Book Now

Highlights

  • Character cottage with 5* reviews
  • Central location & beautiful surroundings
  • Homely cottage with everything you need
  • Close to sandy beach & mountain walks
  • Peaceful, relaxing cottage

Location